Testing & Proof of Concept
At Durable, we take pride in the fact that our work has been stress tested at the USDA Forest Service to validate Durable’s approach and ensure long-lasting, reliable results.
Testing produced the following:
Testing scenarios: Testing evaluated several different repair types compared to a virgin pile focusing on the lateral deflection limits of the pile.
Key finding: The point of the testing program was to determine the adequacy of the pile wrapping techniques as well as determining optimal wraps/dowel configurations. All pile wrap test specimens tested exceed capacities of the USDA splice method as well as LA DOTD allowable load values. It was also observed that the bond between the wrap materials and the timber did not fail as failure occurred between internal wood fibers.
Piling Protection
We also provide techniques to protect pilings from the elements.
Piles need to be protected from water exposure, UV rays, and potential channeling. There are various strategies that Durable implements to ensure long-term ultraviolet protection and minimal water degradation.
Completed Projects
| Project | Nature of Repair | # Piles | Completion Date | LA DOTD Region |
|---|---|---|---|---|
| USDA Black Creek Bridge Repairs | Pile splices, concrete repairs and carbon fiber | 19 | Oct-21 | FL |
| Lafayette Consolidated Government - Anderson Road | Pile Splicing | 16 | Sep-21 | 3 |
| Lafayette Consolidated Government Bajat Road | Pile Splicing | 13 | Sep-21 | 3 |
| City of Youngsville Pedestrian Bridge | Handrail Repairs | 0 | Aug-21 | 3 |
| Rapides Parish Police Jury Lee Road Bridge | Pile Splicing | 2 | Aug-21 | 8 |
| Iberville Parish Callegan Road | Pile Splicing | 4 | Jul-21 | 3 |
| Ascension Parish Emergency Bridge repairs | Abutment Wall Repairs | 2 | Jul-21 | 61 |
| USDA Kisatchie National Forest NFSF 360-2.8 | Guard Rail Repair | 0 | Jun-21 | 8 |
| City of Gonzales, LA | Guardrail Repair | 0 | May-21 | 61 |
| City of Youngsville, LA Pedestrian Bridge | New Construction of 80 foot pedestrian bridge | 0 | Mar-21 | 3 |
| Port of Lake Charles Railroad Trestle | Repaired railroad trestle completing 16 splices | 16 | Jan-21 | 3 |
| Ascension Parish Emergency Repairs | Pile Splicing | 20 | Jun-21 | 61 |
| Union Parish Police Jury | Cap repairs, pile splices | 3 | May-21 | 5 |
| USDA 521-2.9 | Design build project completing 6 splices and changing a Cap | 6 | Dec-20 | 8 |
| City of Youngesville, LA - Bridge Repairs | Repaired 12 bridges for the city including work on abuttment walls, concrete caps and piles | 4 | Nov-20 | 3 |
| St Mary Parish - Chatsworth Bridge | Rebuilt abuttment wall and changed Cap on bridge | 0 | Oct-20 | 3 |
| St Bernard Parish - Bayou LaLautre | Carbon Fibre Repair on concrete bridge | 0 | Oct-20 | 2 |
| Crowley, LA - Pile splice Repairs | 6 Pile splices on existing bridge | 6 | Aug-20 | 3 |
| Ascension Parish - Jail House Road Bridge | Spliced 12 piles and installed new caps, stringers and deck boards | 12 | Aug-20 | 61 |
| Lecompte, LA - Bridge Restoration | Complete restoration of timber bridge with 4 pile splices | 4 | July-20 | 8 |
| Houma, LA - Concrete overpass repair | Carbon Fibre Repair on concrete bridge | 0 | Jun-20 | 2 |
| USDA 127K1119R0004 (287-7.7) | Design Build 3 splices,cap repair,concrete repair curbs,concrete girder repair with carbe fibre and upgrade of guard rails | 3 | May-20 | 8 |
| USDA 127K1119R0004 (287-7.1) | Design Build 14 splices,concrete curb repairs,joint sealer and upgrade of guard rail | 14 | May-20 | 8 |
| USDA 127K1119R0004 (339-1.3) | Design Build Rebuild abutment,7 splices,rebuild abutment,upgrade of guard rail,joint sealer and change cap | 7 | Apr-20 | 8 |
| Acadia Parish Henry Road | 2 splices | 2 | Apr-20 | 3 |
| USDA 127K1119R0004 (231-1.3) | Design Build project 8 splices completed plus upgrade of guard rail | 8 | Feb-20 | 8 |
| Acadia Parish Pointe Noir Road | 10 18 foot splices - repaired over water | 10 | Dec-19 | 3 |
| USDA 1237K1119R0004 (LO1-1.0) | Design Build Rebuild abutment,11 splices, place rip rap and upgrade guard rails | 11 | Dec-19 | 8 |
| Ascension Parish | Braud Road Guardrail Repair | 0 | Nov-19 | 61 |
| St Mary Parish Penn Rd | 5 splices plus cap repair | 5 | Oct-19 | 3 |
| St Mary Parish Penn Rd | Cap repair and abutment repair | 0 | Oct-19 | 3 |
| St Mary Parish Verdunville rd | 2 splices and 3 pile repairs | 2 | Sep-19 | 3 |
| Vernon Parish Boundary Rd | Repair abutment,replace stringers,caps,deck boards and guardrail | 0 | Aug-19 | 8 |
| City of Youngsville LA | Repair abutment wall and fill with flowable fill | 1 | Jun-19 | 3 |
| Acadia Parish Ebenezer Road | 2 splices | 2 | May-19 | 3 |
| City of Youngsville LA | 4 Bridges at E Milton, Bridge at Savoy Road, Bridge at Iberia Street Total 31 pile splices and abutment wall repairs | 31 | Apr-19 | 3 |
| USDA FS 127K1118C0007 | Bridge at MM 120-7.0 2 splices, cap repair, joint seal and guard rail | 2 | Feb-19 | 8 |
| USDA | Bridge at MM 422-4.6 Rip Rap | 0 | Oct-18 | 8 |
| USDA | Bridge at MM 558-1.3 8 splices, wingwall repair, joint seal | 8 | Oct-18 | 8 |
| Bridge at MM585-2.6 2 splices, cap repair, wingwall repair, joint seal and guard rail | 2 | Apr-19 | 8 | |
| Bridge at MM 585-2.7 3 splices, cap repair, wingwall repair, joint seal and guard rail | 3 | Nov-18 | 8 | |
| USDA FS 127K1118C0005 | Bridge at MM 400-3.7 7 splices | 7 | Sep-18 | 8 |
| Bridge at MM 523-2.7 3 splices, rework 2 abutments and approaches | 3 | Oct-18 | 8 | |
| City of Duson LA | 3 splices, rework 2 abutment walls and approaches | 3 | Oct-18 | 3 |
| CEC Construction (LADOTD) | Carbon fiber repair at US 90 and I-10 Lake Charles, LA | Nov-18 | 7 | |
| City of Scott LA | 3 splices | 3 | Feb-19 | 3 |
| Ascension Parish - Louis White Road | 3 splices and rebuilt timber bridge | 3 | Feb-19 | 61 |
| Ascension Parish - Norwood Road | Rebuilt abutments and pumped flowable fill | Feb-19 | 61 | |
| USDA FS Bridge 400-3.8 | 9 splices 3 pile repairs Open to traffic | 12 | Sept-18 | 8 |
| USDA FS 127K1118C0003 | Bridge at MM 145-1.9 Replace Guard Rail | 8 | ||
| USDA FS 127K1118C0003 | Bridge at MM 272-2.9 1 spice and 2 pile repairs | 3 | May-18 | 8 |
| USDA FS 127K1118C0003 | Bridge at MM 400-3.7 8 Splices 2 Epoxy cap reapirs | 8 | 8 | |
| USDA FS 127K1118C0003 | Bridge at MM 450-0.7 Repair Guard Rails 1 Epoxy cap repair | 8 | ||
| USDA FS 127K1118C0003 | Bridge at MM 471-0.6 Repair 2 piles | 2 | Jul-18 | 8 |
| USDA FS 127K1118C0003 | Bridge at MM 521-1.3 Repair Guard Rail | 8 | ||
| USDA FS Bridge 814 | MOD #1 1 splice rebuild 1 abutment | 1 | Aug-18 | 8 |
| Avoyelles - Desselle's Crossing | 26 splices 15 over 18' Public bid - Nearest bidder was over $150,000 higher | 26 | Sep-18 | 8 |
| Ascension - Township Road | 1 splice rebuild 2 abutments | 1 | Jul-18 | 61 |
| St Landry - Solid Waste | 4 splices over 10' | 4 | Jun-18 | 3 |
| Tide-O-Way Farm - Private | 6 splices | 6 | May-18 | NA |
| City of Broussard LA | 2 splices | 2 | Apr-18 | 3 |
| Lafayette Consolidated Government - East Peck | 9 splices Public bid $49,100.00. Nearest bidders $48,000 to $150,000 higher | 9 | Mar-18 | 3 |
| Acadia - Northern Avenue | 28 splices 15 over 10' | 28 | Jan-18 | 3 |
| St Landry - Rozena 2 | Add gunstock at cap and redeck bridge | Jan-17 | 3 | |
| Ascension - Manchac Acres | 4 splices abutment repairs | 4 | Mar-17 | 61 |
| Acadia - Jacobs Avenue | 2 splices with 28 parties watching process including DOTD | 2 | Apr-17 | 3 |
| Ascension - Robert Denham | 2 splices repair wing walls and pump flowable fill | 2 | Jun-17 | 61 |
| LeBlanc - Private | Repair caps and install new deck | Aug-17 | NA | |
| Ascension - Summerfield 1 & 2 | 26 splices pump flowable fill at 1 abutment 2 bridges | 26 | Aug-17 | 61 |
| USDA - 145-1.9 | 5 splices rebuild both abutments down 16' | 5 | Oct-17 | 8 |
| St Landry - Rozena | 6 splices over 9' | 6 | Feb-16 | 3 |
| St Landry - Lost Cayou | 4 splices repair deck | 4 | Feb-16 | 3 |
| St Landry - Billeaux Rd | 5 splices repair abutment wall | 5 | Feb-16 | 3 |
| EBR - Angus Drive | Add gun stock at cap repair cap | Mar-16 | 61 | |
| EBR - Test | Add gun stock at cap | Mar-16 | 61 | |
| Bossier City LA | 1 splice | 1 | Jul-16 | 4 |
| St Landry - Bayou Jack | 11 splices over 12' | 11 | Aug-16 | 3 |
| Lafourche - Mary Beth Road | 7 splices 2 gunstock supports for deck | 7 | Sep-16 | 2 |
| Bastrop LA | 3 splices repair abutment wall | 3 | Nov-16 | 5 |
| Ascension - Manchac Acres | Guardrail repair | Nov-16 | 61 | |
| Tunica Biloxi Tribe Nature Walkway | New construction for connecting existing elevated walking trail to new bridge | Jun-15 | NA | |
| Gonzalas LA - Pupera | Repaired 2 piles pumped flowable fill at abutments | 2 | Apr-15 | 61 |
| Gonzalas LA - Marchand Road | 1 splice with DOTD on site Steven Sibly Halie Brown | 1 | May-15 | 61 |
| Gonzalas LA - Douglas Road | 1 splice built new bridge with Kevlar technique | 1 | Jun-15 | 61 |
| Ascension - Ott Road | 1 splice | 1 | Apr-15 | 61 |
| Terrebonne - Bayou Gardens | 7 splices | 7 | Jul-15 | 2 |
| Ascension - Beco Road | 2 splices | 2 | Jul-15 | 61 |
| City of Carrencro LA - 002 | Retaining wall 2 locations | Dec-15 | 3 | |
| Les Hausse - Private | 2 splices new cap 1 cap repair | 2 | Jul-14 | NA |
| Ascension - Joe Sevario Road | 3 splices spal repair | 3 | Sep-14 | 61 |
| East Feliciana - Carruth Road | 2 splices repair stringers and new deck boards | 2 | Feb-13 | 61 |
| Lester Schmidt - Private | New abutment walls | Feb-13 | NA | |
| West Feliciana - Plattenburg Road | 1 splice 2 total cap repairs | 1 | Feb-13 | 61 |
| City of Carencro | 10 splices rebuid bridge | 10 | May-13 | 3 |
| East Feliciana - John Thomas Road | 3 spices rebuid bridge | 3 | Dec-12 | 61 |







